Rental Rates
*** Summer Discount ***
20th July - 31st August now £850
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
06 Jan 24 | 10 Feb 24 | £360 | £120 | £120 | 3 Nights |
10 Feb 24 | 23 Mar 24 | £380 | £120 | £120 | 3 Nights |
23 Mar 24 | 06 Apr 24 | £580 | £135 | £135 | 4 Nights |
06 Apr 24 | 25 May 24 | £470 | £120 | £120 | 3 Nights |
25 May 24 | 01 Jun 24 | £610 | £135 | £135 | 3 Nights |
01 Jun 24 | 15 Jun 24 | £540 | £120 | £120 | 3 Nights |
15 Jun 24 | 29 Jun 24 | £570 | £122 | £122 | 3 Nights |
29 Jun 24 | 20 Jul 24 | £660 | £140 | £140 | 3 Nights |
20 Jul 24 | 31 Aug 24 | £975 | - | - | 7 Nights |
31 Aug 24 | 14 Sep 24 | £575 | £130 | £130 | 3 Nights |
14 Sep 24 | 19 Oct 24 | £430 | £120 | £120 | 3 Nights |
19 Oct 24 | 26 Oct 24 | £470 | £130 | £130 | 3 Nights |
26 Oct 24 | 21 Dec 24 | £395 | £120 | £120 | 3 Nights |
21 Dec 24 | 04 Jan 25 | £910 | £180 | £180 | 3 Nights |
- All bookings will be confirmed on receipt of a £50 deposit.
- A £50 refundable damages deposit is payable with the final balance for all bookings and will be refunded following our housekeepers final inspection.
- Balance must be paid in full 6 weeks prior to arrival date.
- Arrival/departure day for weekly bookings is Saturday.
- Payment may be made via bank transfer or paypal.